Property Attributes
- MLS#294728
- TypeSingle Family
- Listing Status Active
- CountyWHITMAN
- CityPullman
- NeighborhoodPlm-Mil Hill NW
- Zip99163
- StyleSite Built-Owned Lot
- Year Built1960
- Taxes$ 3091
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
- Lot Size0.13 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 294728 Would you like a tenant to pay your mortgage? Well here is your chance! Freshly painted inside and out. Great off street parking, 2 blocks to elementary school with a one car garage with opener. Excellent kitchen with lots of counter space. More storage than any house I've ever seen in Pullman. Separate laundry facilities for homeowner and tenant. This can easily be used as a 5 bedroom, 3 bath home just by opening one door downstairs. Located one block from dog park. Storage shed! This is a rare opportunity; don't miss out! Basic kitchen appliances included in both kitchens. Call for a personal viewing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $429,000 |
| 9/21/2026 | 7$399,000 |
General Features
| Living Area | 2556 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Ceiling,Electric,Natural Gas |
| Cooling | Wall Unit(s),Electric |
| Utilities | Appliances-Gas,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Built-Up |
| Appliances | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Deck,Covered,Patio |
| Construction Materials | Frame |
| Year Built | 1960 |
| Levels | 1 Story w/Basement |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 113150006010000 |
| County | Whitman |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Plm-Mil Hill NW |
| Full Baths | 1 |
| Status | Active |
| Directions | North Grand Ave. to Stadium Way Ext. which turns into True St.,North on Bryant which turns into Darrow. Corner of Darrow and Clifford Streets. |
| City | Pullman |
| High School District | Pullman |
| Tax Annual Amount | 3091.12 |
| Virtual Tour | https://www.zillow.com/view-imx/cc3c0af2-ff3f-4cab-921f-24147291156a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Unit | Extra income from rental unit! |
Interior Features
| Interior Amenities | Utility Sink |
|---|---|
| Basement | Cellar,Outside Entrance,Finished,Full,Inside Entrance,Windows - Egress |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Fireplace Features | Free Standing,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Living/Combo,Master - Main Level,Walk-In Closet,Foyer,Counters - Laminate,Kitchen- 2nd,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed(s),Storage |
|---|---|
| Parking Features | Attached,1 car,Garage Door Opener,See Remarks |
| Lot Features | Located in City Limits,Plat Map - Recorded,Fruit Trees,Corner Lot |
| Water Source | Public |
| Inclusions | Kitchen applainces |
| Foundation Details | Concrete |
| Building Area Total | 2556 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 6:45 AM UTC