Property Attributes
- MLS#296732
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPasco
- NeighborhoodPasco Cntrl
- Zip99301
- StyleSite Built-Owned Lot
- Year Built1959
- Taxes$ 3181
- Price$ 438,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.19 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 296732 BIG 5 BEDROOM HOME! Really sharp rambler/basement on a corner lot. 3 bedrooms on main floor, 2 bedrooms downstairs with egress windows plus a den, Living room, dining room, family room off of the kitchen. Make this home big & comfortable! Under the carpet on the main floor are all original hardwood floors! Radiant heat in the ceiling keep this home warm in the winter! Wall AC thru out the home. Yard is fenced with Underground sprinklers. Nice covered patio and a 2 car garage! Extra parking by the garage. Great home! Schedule a showing with your Realtor!
| Price History | |
|---|---|
| 9/24/2026 | Listed $438,000 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant |
| Cooling | Wall Unit(s) |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Zoning | Residential |
| Patio/Porch Features | Covered |
| Construction Materials | Frame,Lap Siding |
| Year Built | 1959 |
| Levels | 1 Story w/Basement |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 11332341 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Pasco Cntrl |
| Full Baths | 1 |
| Status | Active |
| Directions | From 20th Ave East on Pearl to 18th Ave. Left. home is on the right corner of Ella & 18th Ave |
| City | Pasco |
| High School District | Pasco |
| Tax Annual Amount | 3181.6 |
| Virtual Tour | https://www.tourfactory.com/idxr3253261 |
| Standard Status | Active |
| Occupancy Type | VACANT |
| Unit | 5 Bedrooms! TONS OF SPACE! |
Interior Features
| Interior Amenities | Drapes/Blinds,Ceiling Fan(s) |
|---|---|
| Basement | Finished,Windows - Egress |
| Flooring | Carpet,See Remarks,Vinyl,Wood |
| Fireplace Features | One,Basement,Electric |
| Basement (Y/N) | Yes |
| Window Features | Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Bar,Dining - Formal,Den,Room - Family,Master - Main Level,Pantry,Counters - Laminate,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced |
|---|---|
| Parking Features | Detached,2 car,Off Street |
| Lot Features | Located in City Limits,Plat Map - Recorded,Corner Lot |
| Water Source | Public |
| Inclusions | R/O,D/W,FRIDGE,MICRO,W/D |
| Foundation Details | Concrete |
| Building Area Total | 2380 |
| Lot Dimensions | Irreg |
| OwnerPhone | 509.380.6052 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 24, 2026 6:40 AM UTC